Flow Rate Specification | Action Style | Detection method | Model Number | Flow Rate Range | Option |
Low flow type | Resin Body | Magnetic Proximity | DFS3-1002 | 0.2 to 2.5/min | |
Iron Proximity | DFS3-5002 | ||||
Midium flow type | Resin Body | Magnetic Proximity | DFS3-1000 | Flow Rate Range A : 0.5 to 5/min Flow Rate Range B : 2.5 to 25 /min |
|
Iron Proximity | DFS3-5000 | ||||
Metal Body | Magnetic Proximity | DFS3-1200 | |||
Stainless steel Body | Magnetic Proximity | DFS3-1500 | |||
High flow type | Metal Body | Magnetic Proximity | DFS3-2000 | 12 to 120/min | |
Stainless steel Body | Magnetic Proximity | DFS3-2500 |
Click the Flow Rate Specification for the details. | |
Resin Body | :Polyacetal(Including Glass) |
Metal Body | :BC6(Nickeling) |
Stainless steel Body | :SCS14 |