| Gripping force | Max. gripping force | 15N |
|---|---|---|
| Set value | 5 stages(100% - 30%) | |
| Position | Open/close stroke | 30mm |
| Repeated accuracy | ±0.05mm* | |
| Speed | Max. speed | 150mm/sec |
| Set value | 2 stages(100% and 50%) | |
| Guide section | Guide structure | Linear guide |
| Allowable load(F) | 500N | |
| Allowable pitching moment(MP) | 3.7Nm | |
| Allowable yawing moment(My) | 3.7Nm | |
| Allowable rolling moment(Mr) | 5.9Nm | |
| Fingers | Max. mass(1pair) | 50g |
| Maximum gripping position(L) | 60mm | |
| Overthang(H) | 60mm | |
| Max. gripping mass | 0.15kg |
| Controller | Speed setting | 2 stages(rotary switch) |
|---|---|---|
| Gripping force setting | 5 stages(rotary switch) | |
| Input | 2-point operation direction inputs (ON:Close, OFF:Open) SET ON:Workpiece position setting When an alarm occurs, use SET input to reset the alarm |
|
| Output | 4 points(OPEN,CLOSE,HOLD,ALM) | |
| Serial networkRS485, 1port | ||
| Position output(Resolution:0.1mm) | ||
| LED | Power indicator, READY(flashes when alarm occurs) | |
| Power supply | 24V DC ±10% | |
| General | Operating temperature | 0℃ to +40℃ |
| Operating humidity | 35% to 85%(but non-condensing) | |
| Storage temperature | -10℃ to +65℃(but non-freezing) | |
| Weight | 0.4kg | |
| Related equipment | Cables (1m,3m) | |


