Model No. | 8C200S | 8C400S | 8C600S | 8C800S | 8C1200S | |
---|---|---|---|---|---|---|
Port | Rc1/8 | Rc1/4 | Rc3/8 | Rc1/2 | Rc3/4 | |
Max. flow rate | 11ℓ/min | 19ℓ/min | 30ℓ/min | 57ℓ/min | 95ℓ/min | |
Max. woriking pressure | 34.5MPa | |||||
Cracking pressure | 0.04MPa | |||||
Temperature Range | -10~+60℃(But do not use when frozen) | |||||
Working Fluid | JIS K2213-2 class (Equivalent to turbine oil ISO VG32) | |||||
Mass.(Standard type) | 0.08kg | 0.17kg | 0.2kg | 0.51kg | 0.805kg |
We response also stainless steel type for model no. 8C400☐A8C600☐A8C800