2-step-motion, body-screwed type shock absorber with small, light, analog adjustable type. Shock absorber of energy absorption adjustable type. The first half and last half of stroke indicates the energy absorption characteristics of multi-aperture orifice and single aperture orifice respectively.
|
Model Numbers | W-A2M12N010 (Standard) |
W-A2M12N010-C (With Cap) |
|
Max. energy absorption | 0.981 to 4.90J | ||
Stroke | 10mm | ||
Equivalent Weight Range | 30kg | ||
Note1)Max. Energy Capacity Per Min. | 98.1J/min | ||
Impact Speed Range | less than 2m/s | ||
Note3)Max. Resisting Force Value | 1470N | ||
Note2)Rod Return Force | 9.81N | ||
Note2)Rod Return Time | 0.5s | ||
Max. Operating Cycle | 60 cycle/min | ||
Operating Temperature Range | -5 to +70 Celsius Degree(But do not use when frozen) | ||
Weight | 44g | 47g | |
Auxiliary stopper nut | SN-F3M12 | SN-F3M12-C | |
Adapter for declination | OP-010KB | - |
|
Bạn thấy webste này thế nào?
Bình luận từ Facebook
Phản hồi